Eyepieces List
The prices for eyepieces in Korea are way too high. Sometimes you can find some on special. However, I’ve had to order from overseas, and even though I have to pay shipping, I’m still better off.
You can see the inflated Korean prices below, the exchange rate being approximately 1,000 Won to $1 US.
What I have:
| Model | Korean Price (Won) | Price Paid | Retailer |
| 26 mm Meade Super Plossl | - | Kit Piece | - |
| 24.5 mm Meade Super Wide (68 deg.) | 390,000-440,000 | 97,500 Won | Sun-Photo |
| 32 mm Tele Vue Plossl | 180,000 | $119.00 US | All-Star Telescope * |
| 2.5x Tele Vue Powermate | 380,000 | $209.00 US | All-Star Telescope * |
* All-Star Telescope charge a flat rate of $30 shipping; payment is by money order, which also incurs a fee.
What I want:
| Model | Price (Won or Dollars) |
| 22 mm Tele Vue Panoptic | 440,000 |
| 20 mm Vixen Lanthanum (60 deg.) | 240,000 |
| 14 mm Pentax XW Wide-Field (65/70 deg.) | 300,000 |
| 13 mm Tele Vue Ethos | 950,000 |
| 8 mm Tele Vue Ethos | $579.00 |
The following is the range of magnifications I should end up with, based on the standard formula of telescope focal length divided by eyepiece focal length. The focal length of my Meade, an 8-inch Schmidt-Cassegrain, is 2000 mm.
| Focal Length | Magnification x | With a Barlow 2x | With a Powermate 2.5x |
| 32 mm | 62.50 | 125.00 | 156.25 |
| 26 mm | 76.92 | 153.85 | 192.30 |
| 24.5 mm | 81.63 | 163.27 | 204.07 |
| 22 mm | 90.91 | 181.82 | 227.27 |
| 20 mm | 100.00 | 200.00 | 250.00 |
| 14 mm | 142.86 | 285.71 | 357.15 |
| 8 mm | 250.00 | 500.00 | 625.00 |
I included the 8 mm as another potential buy sometime down the line.