<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Astro Seoul</title>
	<atom:link href="http://ansan.homelinux.com/astro/feed/" rel="self" type="application/rss+xml" />
	<link>http://ansan.homelinux.com:8081/astro</link>
	<description></description>
	<pubDate>Wed, 17 Jun 2009 12:36:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Visit to Anseong Observatory and Environs</title>
		<link>http://ansan.homelinux.com:8081/astro/a-visit-to-anseong-observatory-and-environs/</link>
		<comments>http://ansan.homelinux.com:8081/astro/a-visit-to-anseong-observatory-and-environs/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:57:47 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[Anseong]]></category>

		<category><![CDATA[Korean Observatories]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=81</guid>
		<description><![CDATA[Last Saturday I took a trip down to Anseong to check out some astronomy sites. I envisaged a one and half hour trip but traffic jams soon dispelled that delusion. It was more like two and half hours.
You definitely need a car to get to this place. It&#8217;s about 7 kms outside of Anseong and [...]]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/a-visit-to-anseong-observatory-and-environs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Korean Observatory Links</title>
		<link>http://ansan.homelinux.com:8081/astro/korean-observatory-links/</link>
		<comments>http://ansan.homelinux.com:8081/astro/korean-observatory-links/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:12:44 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[Observatory Links]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=77</guid>
		<description><![CDATA[Here are a list of Korean observatories in no particular order. Most are public venues that often cater to kids groups.
SongAm Starsvalley
Gwacheon National Science Museum
Astrocafe Joongme Mountain
Star Metro Daejeon
Ourstar
Korea Astronomy Science Inst.
AnSung Observatory
Gimhae Astronomical Obs.
Gunpo Nuri Obs.
Center of Korea Observ
Star GS Observatory
Nature and Star Observatory
]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/korean-observatory-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connecting Meade&#8217;s #505 and a USB Serial Adapter (On Linux)</title>
		<link>http://ansan.homelinux.com:8081/astro/connecting-meades-505-and-a-usb-serial-adapter-on-linux/</link>
		<comments>http://ansan.homelinux.com:8081/astro/connecting-meades-505-and-a-usb-serial-adapter-on-linux/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 02:24:48 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[PC Telescope Hook Up]]></category>

		<category><![CDATA[Using Linux]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=30</guid>
		<description><![CDATA[(Source for this was a couple of other sites that I neglected to record.)
Linking my telescope with Meade&#8217;s #505 cable and a serial adapter using /dev/ttyS0 just didn&#8217;t work, no matter what I tried. So, I couldn&#8217;t use Linux astronomy programs to control my LX90.
Here is what I did to solve the problem after getting [...]]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/connecting-meades-505-and-a-usb-serial-adapter-on-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woosung Observatory</title>
		<link>http://ansan.homelinux.com:8081/astro/woosung-observatory/</link>
		<comments>http://ansan.homelinux.com:8081/astro/woosung-observatory/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 00:01:30 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[Home Observatory]]></category>

		<category><![CDATA[My Setup & Gear]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=29</guid>
		<description><![CDATA[Here is my modest home observatory. It&#8217;s certainly less than ideal and might represent one of the world&#8217;s worst observatories, with much of the sky out of view and located in a city with a lot of air pollution.
There is also a high level of light pollution to deal with. However, it is still possible [...]]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/woosung-observatory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moon, Venus, Jupiter - Dec. 2, 2008</title>
		<link>http://ansan.homelinux.com:8081/astro/moon-venus-jupiter-dec-2-2008/</link>
		<comments>http://ansan.homelinux.com:8081/astro/moon-venus-jupiter-dec-2-2008/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 12:25:04 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[Shots of Note]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=26</guid>
		<description><![CDATA[I couldn&#8217;t catch the &#8220;smiley face&#8221; but I got these from my balcony, taken with my Canon 50D using an EF 17-40mm f/4L USM lens.
And a little lighter:
]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/moon-venus-jupiter-dec-2-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Canon 50D Moon Shots Using a Camera Adapter</title>
		<link>http://ansan.homelinux.com:8081/astro/first-canon-50d-moon-shots/</link>
		<comments>http://ansan.homelinux.com:8081/astro/first-canon-50d-moon-shots/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:39:41 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[Shots of Note]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=27</guid>
		<description><![CDATA[The following was taken with a Canon 50D hooked up to my LX90 with a camera adapter. I found camera shake a problem, as well as shimmering air on the night, and these account for the slightest blurring of the shots I took. This one though was reasonable. I&#8217;ll have to get a shutter release [...]]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/first-canon-50d-moon-shots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Astronomy Shopping</title>
		<link>http://ansan.homelinux.com:8081/astro/international-astronomy-shopping/</link>
		<comments>http://ansan.homelinux.com:8081/astro/international-astronomy-shopping/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:58:29 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[Stores Outside Korea]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=25</guid>
		<description><![CDATA[Proviso
You have to be careful with some outfits. I&#8217;ve had stuff sent to me that was clearly second hand. Fortunately, it wasn&#8217;t hugely expensive gear. In any case, what can you do 10,000 kilometres away faced with the prospect of shipping costs and a major hassle.
So you have to pick and choose. Here are the [...]]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/international-astronomy-shopping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing A Meade #505 Cable Connection (On Windows)</title>
		<link>http://ansan.homelinux.com:8081/astro/testing-serial-connection-works/</link>
		<comments>http://ansan.homelinux.com:8081/astro/testing-serial-connection-works/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 12:49:39 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[PC Telescope Hook Up]]></category>

		<category><![CDATA[Using Windows]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=24</guid>
		<description><![CDATA[Source: From: http://www.weasner.com/etx/autostar/as_testing.html
Note: you can also do the following test via Autostar and the Comm. Test.
This is for testing a communications between a telescope&#8217;s Autostar and a laptop connected with a  505 cable and serial adapter. These instructions are useful as a way of finding out what port it is on and establish that [...]]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/testing-serial-connection-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomy Software</title>
		<link>http://ansan.homelinux.com:8081/astro/astronomy-software/</link>
		<comments>http://ansan.homelinux.com:8081/astro/astronomy-software/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:00:38 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=23</guid>
		<description><![CDATA[Astronomy software I like to use:
Stellarium
Stellarium is my preferred planetarium software for quick look-ups. It&#8217;s simply and straightforward, and it gives you plenty of customization options.
It&#8217;s a nuisance that a number of steps are involved in setting up telescope guidance, and this may put some people off. Also, it will only work with a limited [...]]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/astronomy-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accessories</title>
		<link>http://ansan.homelinux.com:8081/astro/accessories/</link>
		<comments>http://ansan.homelinux.com:8081/astro/accessories/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:03:58 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://ubantu.homelinux.com/astro/?p=22</guid>
		<description><![CDATA[The idea of controlling my telescope with a laptop running Linux appealed to me greatly. For this I needed to get the correct cable connector for the LX90, as pictured below.
I suspect these parts could have been obtained at a fraction of the cost from the Yongsan electrical mart. However, I went with the manufacturer&#8217;s [...]]]></description>
		<wfw:commentRss>http://ansan.homelinux.com:8081/astro/accessories/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
